top of page
minimum-rate-border-clipart-7.jpg

Annapolis Dragon Boat Club | Tree 08

Annapolis Light House | Tree 16

Anne Arundel County Food Bank | Tree 15

Arundel House of Hope | Tree 39

Arundel Rivers Federation | Tree 28

Bay Community Health | Tree 10

Bernie House | Tree 13

Boys & Girls Clubs of Annapolis and Anne Arundel County | Tree 12

Breakfast Club | Tree 34

Carrie Weedon Earley Education Center | Tree 07

Charting Careers | Tree 22

Chrysalis House | Tree 11

Fellowship of Christian Athletes |Tree 38

Gigi's Playhouse | Tree 41

Girls on the Run Greater Chesapeake | Tree 14

Gradient Gives Back | Tree 17

Historic Londontown & Gardens | Tree 37

Huntington's Disease Society of America | Tree 35

Journey to Joy Recovery House | Tree 30

Lace’Em Up for Libby | Tree 01

Making Cards for our Troops | Tree 20

Maryland Natural Resources Police Reserve Officers | Tree 33

Maryland Veterans Trust Fund | Tree 02

Sail Beyond Cancer Annapolis | Tree 26

Sails of Hope Chesapeake | Tree 21

Sarah’s House | Tree 31

Serenity Sistas | Tree 27

South County Reading Camp | Tree 24

South County Youth Association | Tree 05

South River High School  Interact Club | Tree 03

South River High School Key Club | Tree 36

South River High School Music Proram | Tree 09

South River Pencils of Promise | Tree 32

Southern  Alumni Scholarship Foundation | Tree 40

Southern High School Interact Club | Tree 25

St. Francis of Assisi Deaf Catholic Church | Tree 29

St. Paul’s Christian Children's Center | Tree 06

The Sharing Foundation | Tree 19

Walk the Walk Foundation | Tree 23

Wellness House | Tree 04

West River Center | Tree 18

Charities & Tree Number

© 2025 Rotary Club of South Anne Arundel County
 

www.southcountyrotary.org  

Donate with PayPal

Join South County Rotary's Mailing List

bottom of page